<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeatherPot &#187; Capsules</title>
	<atom:link href="http://featherpot.com/category/capsule/feed/" rel="self" type="application/rss+xml" />
	<link>http://featherpot.com</link>
	<description>Capsules for creative minds</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Stock Photo and Vector sources</title>
		<link>http://featherpot.com/2008/10/29/free-stock-photo-and-vector-sources/</link>
		<comments>http://featherpot.com/2008/10/29/free-stock-photo-and-vector-sources/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:29:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Royalty]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://featherpot.com/?p=307</guid>
		<description><![CDATA[A blogger usually add images to his blog posts, Here are some free stock image sources where you can search for free downloadable images. <a href="http://featherpot.com/2008/10/29/free-stock-photo-and-vector-sources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/10/29/free-stock-photo-and-vector-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A web without words</title>
		<link>http://featherpot.com/2008/10/20/a-web-without-words/</link>
		<comments>http://featherpot.com/2008/10/20/a-web-without-words/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:03:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Rip]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://featherpot.com/?p=277</guid>
		<description><![CDATA[A creative staring by a designer. frankly 'ripping the popular web designs !' Ya, but he ripps differently from all other leechers, see how he did everything. <a href="http://featherpot.com/2008/10/20/a-web-without-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/10/20/a-web-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize the images you liked on the web.</title>
		<link>http://featherpot.com/2008/09/21/visualize-the-images-you-liked-on-the-web/</link>
		<comments>http://featherpot.com/2008/09/21/visualize-the-images-you-liked-on-the-web/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:17:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Bookmark]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://featherpot.com/?p=144</guid>
		<description><![CDATA[Images plays an important role in inspiring the mind of a designer, Flickr, and deviantART are two good resources for images, Visualize.us is a social bookmark site made just for images. A blessing for designers with low memory :D <a href="http://featherpot.com/2008/09/21/visualize-the-images-you-liked-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/09/21/visualize-the-images-you-liked-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why should your blog needs a SideBlog ?</title>
		<link>http://featherpot.com/2008/05/17/why-should-your-blog-needs-a-sideblog/</link>
		<comments>http://featherpot.com/2008/05/17/why-should-your-blog-needs-a-sideblog/#comments</comments>
		<pubDate>Sat, 17 May 2008 19:21:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Aside]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/05/17/why-should-your-blog-needs-a-sideblog/</guid>
		<description><![CDATA[A sideblog or aside is a mini blog that you can placed on your Weblog. Which can be updated with a short post in one or two sentences any time on any subject you wanted. &#160; It can be a &#8230; <a href="http://featherpot.com/2008/05/17/why-should-your-blog-needs-a-sideblog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/05/17/why-should-your-blog-needs-a-sideblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favicons: Creativity in Tiny graphics</title>
		<link>http://featherpot.com/2008/05/13/favicons-creativity-in-tiny-graphics/</link>
		<comments>http://featherpot.com/2008/05/13/favicons-creativity-in-tiny-graphics/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:02:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Favicon]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/05/13/favicons-creativity-in-tiny-graphics/</guid>
		<description><![CDATA[Most of us never bother about small icons that can be seen next to the browsers address bar, The favicons. You agree or not favicons play a big role in the life of a website, from the first impression of &#8230; <a href="http://featherpot.com/2008/05/13/favicons-creativity-in-tiny-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/05/13/favicons-creativity-in-tiny-graphics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Best Traffic sources for web designers</title>
		<link>http://featherpot.com/2008/05/11/best-traffic-sources-for-web-designers/</link>
		<comments>http://featherpot.com/2008/05/11/best-traffic-sources-for-web-designers/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:03:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/05/11/best-traffic-sources-for-web-designers/</guid>
		<description><![CDATA[Anyone who have already tried the digg knows how hard it is to get into the front page, that can give his web site loads of visitors and tons of comments if it didn&#8217;t gone down  from the moment its &#8230; <a href="http://featherpot.com/2008/05/11/best-traffic-sources-for-web-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/05/11/best-traffic-sources-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Tech-Companies got its name</title>
		<link>http://featherpot.com/2008/02/23/how-tech-companies-got-its-name/</link>
		<comments>http://featherpot.com/2008/02/23/how-tech-companies-got-its-name/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 06:42:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[name companies apple microsoft adobe yahoo story histor]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/02/23/how-tech-companies-got-its-name/</guid>
		<description><![CDATA[We are familiar with Tech Companies like Adobe, Apple, Intel Etc&#8230; but most of us are not familiar with the stories behind their names.. Here is some of the Leading technology Companies and the facts about their names Adobe The &#8230; <a href="http://featherpot.com/2008/02/23/how-tech-companies-got-its-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/02/23/how-tech-companies-got-its-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
