<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeatherPot &#187; Creative</title>
	<atom:link href="http://featherpot.com/tag/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://featherpot.com</link>
	<description>Capsules for creative minds</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cool desks, an eyecandy for your office</title>
		<link>http://featherpot.com/2008/10/23/cool-desks-an-eyecandy-for-your-office/</link>
		<comments>http://featherpot.com/2008/10/23/cool-desks-an-eyecandy-for-your-office/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:00:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://featherpot.com/?p=282</guid>
		<description><![CDATA[If you mod the OS desktops for productivity and coolness, here are some tables for your computer to be more productive, futuristic and cool in the same time. <a href="http://featherpot.com/2008/10/23/cool-desks-an-eyecandy-for-your-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/10/23/cool-desks-an-eyecandy-for-your-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A web without words</title>
		<link>http://featherpot.com/2008/10/20/a-web-without-words/</link>
		<comments>http://featherpot.com/2008/10/20/a-web-without-words/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:03:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Rip]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://featherpot.com/?p=277</guid>
		<description><![CDATA[A creative staring by a designer. frankly 'ripping the popular web designs !' Ya, but he ripps differently from all other leechers, see how he did everything. <a href="http://featherpot.com/2008/10/20/a-web-without-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/10/20/a-web-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate an avatar online, just for you</title>
		<link>http://featherpot.com/2008/08/20/generate-an-avatar-online-just-for-you/</link>
		<comments>http://featherpot.com/2008/08/20/generate-an-avatar-online-just-for-you/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:45:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://featherpot.com/?p=116</guid>
		<description><![CDATA[Haven't you seen the twitter is being invaded by 'FaceYourManga' avatars ? Yes I am amazed by seeing the spreading of those self portraits all over the web. <a href="http://featherpot.com/2008/08/20/generate-an-avatar-online-just-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/08/20/generate-an-avatar-online-just-for-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creative use of Typography in Screen Savers</title>
		<link>http://featherpot.com/2008/06/02/creative-use-of-typography-in-screen-savers/</link>
		<comments>http://featherpot.com/2008/06/02/creative-use-of-typography-in-screen-savers/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:07:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Screensaver]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/06/02/creative-use-of-typography-in-screen-savers/</guid>
		<description><![CDATA[The fields using &#8216;Fonts/Typography&#8217; are uncountable&#8230;From Currency notes to the Space Shuttles utilizes the Typography ! We cannot think of a world without typography. Letters are familiar to humans since they learned to use it. Screen Savers are one of &#8230; <a href="http://featherpot.com/2008/06/02/creative-use-of-typography-in-screen-savers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/06/02/creative-use-of-typography-in-screen-savers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Button Icons: Buttons for web</title>
		<link>http://featherpot.com/2008/05/28/free-button-icons-buttons-for-web/</link>
		<comments>http://featherpot.com/2008/05/28/free-button-icons-buttons-for-web/#comments</comments>
		<pubDate>Wed, 28 May 2008 17:19:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/05/28/free-button-icons-buttons-for-web/</guid>
		<description><![CDATA[70 Free Button Icons in Five different colors for the web sites.]]></description>
		<wfw:commentRss>http://featherpot.com/2008/05/28/free-button-icons-buttons-for-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The simpsons Icons</title>
		<link>http://featherpot.com/2008/05/22/the-simpsons-icons/</link>
		<comments>http://featherpot.com/2008/05/22/the-simpsons-icons/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:21:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Simpson]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/05/22/the-simpsons-icons/</guid>
		<description><![CDATA[11 Simpsons icons for Mac OS X and Windows. Designed by Anton Gerasimenko and Egor Zhgun from Russia. Size: 128&#215;128px.]]></description>
		<wfw:commentRss>http://featherpot.com/2008/05/22/the-simpsons-icons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One pixel notched corners</title>
		<link>http://featherpot.com/2008/05/19/one-pixel-notched-corners/</link>
		<comments>http://featherpot.com/2008/05/19/one-pixel-notched-corners/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:24:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edges]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://featherpot.com/2008/05/19/one-pixel-notched-corners/</guid>
		<description><![CDATA[Instead of each option being boxed in a clickable rectangle, there is a 1px notch in each corner of the Google Analytics Left Navigation bar. It&#8217;s not necessarily a curved corner, but it is a little softer than a normal &#8230; <a href="http://featherpot.com/2008/05/19/one-pixel-notched-corners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://featherpot.com/2008/05/19/one-pixel-notched-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

